A-SSCC · 2022–2026 LIVE
Chinese Academy of Sciences
対象論文Papers 17 · 筆頭著者first author 10 · 著者按分fractional 8.81 · 中国China #1 · 世界World #2
所属著者Affiliated authors
ORCID が一致する著者は同一人物としてまとめています。それ以外は表記ごとに別人として扱います。Authors sharing an ORCID are merged; other spellings are listed separately.
| 順位Rank | 著者Author | 論文数Papers |
|---|---|---|
| 1 | ORCID | 8 |
| 2 | ORCID | 7 |
| 3 | ORCID | 6 |
| 3 | ORCID | 6 |
| 5 | ORCID | 5 |
| 6 | ORCID | 2 |
| 6 | ORCID | 2 |
| 6 | ORCID | 2 |
| 6 | ORCID | 2 |
| 6 | 2 | |
| 6 | 2 | |
| 6 | 2 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | ORCID | 1 |
| 13 | ORCID | 1 |
| 13 | 1 | |
| 13 | ORCID | 1 |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | ORCID | 1 |
| 13 | 1 | |
| 13 | 1 | |
| 13 | ORCID | 1 |
| 13 | ORCID | 1 |
| 13 | ORCID | 1 |
| 13 | 1 | |
| 13 | 1 | |
| 13 | ORCID | 1 |
| 13 | ORCID | 1 |
| 13 | 1 | |
| 13 | ORCID | 1 |
| 13 | ORCID | 1 |
| 13 | 1 | |
| 13 | ORCID | 1 |
| 13 | ORCID | 1 |
| 13 | ORCID | 1 |
| 13 | 1 | |
| 13 | ORCID | 1 |
| 13 | ORCID | 1 |
| 13 | ORCID | 1 |
| 13 | 1 | |
| 13 | 1 | |
| 13 | ORCID | 1 |
| 13 | ORCID | 1 |
| 13 | 1 | |
| 13 | 1 | |
| 13 | ORCID | 1 |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | ORCID | 1 |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | ORCID | 1 |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | ORCID | 1 |
対象論文Papers
-
DOI
東京大学The University of Tokyo · Chinese Academy of Sciences
-
DOI
Chinese Academy of Sciences
-
DOI
University of Macau · Chinese Academy of Sciences
-
DOI
Chinese Academy of Sciences
-
DOI
Chinese Academy of Sciences
-
DOI
Chinese Academy of Sciences · University of Chinese Academy of Sciences
-
DOI
Chinese Academy of Sciences
-
DOI
Zhejiang Lab · Chinese Academy of Sciences
-
DOI
Chinese Academy of Sciences · Southeast University · Nanyang Technological University
-
DOI
National University of Defense Technology · Chinese Academy of Sciences
-
DOI
Chinese Academy of Sciences · University of Chinese Academy of Sciences · Fiberhome Technology Group (China)
-
DOI
Chinese Academy of Sciences · University of Chinese Academy of Sciences · University of Macau
-
DOI
Chinese Academy of Sciences · University of Chinese Academy of Sciences
-
DOI
Fudan University · Chinese Academy of Sciences · Aerospace Information Research Institute
-
DOI
Chongqing University · Chinese Academy of Sciences
-
DOI
Chinese Academy of Sciences · University of Chinese Academy of Sciences · Fudan University
-
DOI
Tsinghua University · Research Institute of Tsinghua University in Shenzhen · Chinese Academy of Sciences · Aerospace Information Research Institute