集積回路研究を、競争でもっと面白く。Making IC research more fun through competition.
固体回路系トップ国際会議・論文誌(ISSCC・VLSI・JSSC・CICC・A-SSCC・ESSERC)の論文数をもとにA scoreboard where 日本の大学が競うUniversities in Japan competeスコアボード, based on papers at the top solid-state circuits venues (ISSCC, VLSI, JSSC, CICC, A-SSCC, ESSERC).
Tier 2 · 総合ポイントoverall points ×0.5
CICC · 日本Japan · 大学Universities
2022–2026 LIVE · IEEE Custom Integrated Circuits Conference · 685 papers (関与論文involved 13 · 1.90%)
Updated: 2026-10-25 · Latest: CICC 2026 added · 年別(関与/全体)by year (involved/all): 2022: 0/98 · 2023: 4/121 · 2024: 1/143 · 2025: 3/153 · 2026: 5/170
2026 reflected: CICC
| 順位Rank | 大学University | 論文数Papers | 前回Prev |
|---|---|---|---|
| 1 | 東京科学大学Institute of Science Tokyo | 3+1 | → |
| 1 | 京都大学Kyoto University | 3+2 | ↑2 |
| 3 | 広島大学Hiroshima University | 2+1 | → |
| 3 | 慶應義塾大学Keio University | 2±0 | ↓2 |
| 3 | 東京大学The University of Tokyo | 2+1 | → |
| 6 | 北海道大学Hokkaido University | 1+1 | NEW |
| 6 | 神戸大学Kobe University | 1+1 | NEW |
| 6 | 名古屋工業大学Nagoya Institute of Technology | 1+1 | NEW |
| 6 | 大阪大学The University of Osaka | 1+1 | NEW |
| 6 | 東京理科大学Tokyo University of Science | 1+1 | NEW |
| 6 | 早稲田大学Waseda University | 1±0 | ↓3 |
| 順位Rank | 大学University | 論文数Papers | 前回Prev |
|---|---|---|---|
| 1 | 東京科学大学Institute of Science Tokyo | 3+1 | → |
| 2 | 京都大学Kyoto University | 2+1 | → |
| 2 | 東京大学The University of Tokyo | 2+1 | → |
| 4 | 広島大学Hiroshima University | 1+1 | NEW |
| 4 | 慶應義塾大学Keio University | 1±0 | ↓2 |
| 4 | 大阪大学The University of Osaka | 1+1 | NEW |
| 4 | 早稲田大学Waseda University | 1±0 | ↓2 |
| 順位Rank | 大学University | 論文数Papers | 前回Prev |
|---|---|---|---|
| 1 | 東京科学大学Institute of Science Tokyo | 2.86+0.86 | → |
| 2 | 東京大学The University of Tokyo | 1.89+0.89 | ↑1 |
| 3 | 慶應義塾大学Keio University | 1.40±0 | ↓1 |
| 4 | 京都大学Kyoto University | 1.34+0.84 | ↑1 |
| 5 | 早稲田大学Waseda University | 1.00±0 | ↓2 |
| 6 | 広島大学Hiroshima University | 0.90+0.50 | → |
| 7 | 大阪大学The University of Osaka | 0.50+0.50 | NEW |
| 8 | 神戸大学Kobe University | 0.38+0.38 | NEW |
| 9 | 東京理科大学Tokyo University of Science | 0.15+0.15 | NEW |
| 10 | 北海道大学Hokkaido University | 0.14+0.14 | NEW |
| 11 | 名古屋工業大学Nagoya Institute of Technology | 0.10+0.10 | NEW |
名前から、所属著者と論文の内訳を確認できます。Follow a name for its authors and papers. 「前回」は CICC 2026 反映前との比較です。“Prev” compares with the ranking before CICC 2026.