集積回路研究を、競争でもっと面白く。Making IC research more fun through competition.
固体回路系トップ国際会議・論文誌(ISSCC・VLSI・JSSC・CICC・A-SSCC・ESSERC)の論文数をもとにA scoreboard where 中国の企業・研究機関が競うCompanies & Institutes in China competeスコアボード, based on papers at the top solid-state circuits venues (ISSCC, VLSI, JSSC, CICC, A-SSCC, ESSERC).
Tier 1 · 総合ポイントoverall points ×1.0
ISSCC · 中国China · 企業・研究機関Companies & Institutes
2022–2026 LIVE · IEEE International Solid-State Circuits Conference · 1,195 papers (関与論文involved 53 · 4.44%)
Updated: 2026-10-25 · Latest: ISSCC 2026 added · 年別(関与/全体)by year (involved/all): 2022: 3/212 · 2023: 10/211 · 2024: 17/245 · 2025: 5/258 · 2026: 18/269
2026 reflected: ISSCC
| 順位Rank | 企業・研究機関Company / Institute | 論文数Papers | 前回Prev |
|---|---|---|---|
| 1 | Chinese Academy of Sciences | 21+7 | → |
| 2 | MediaTek | 6+2 | → |
| 3 | Purple Mountain Laboratories | 5+2 | → |
| 4 | Huawei | 3+2 | ↑3 |
| 4 | Shanghai Artificial Intelligence Laboratory | 3±0 | ↓1 |
| 6 | Alibaba Group (China) | 2±0 | ↓1 |
| 6 | Beijing Academy of Quantum Information Sciences | 2±0 | ↓1 |
| 6 | Shanghai Zhangjiang Laboratory | 2+2 | NEW |
| 6 | Zhangjiang Laboratory | 2+2 | NEW |
| 10 | Beijing National Research Center for Information Science and Technology | 1±0 | ↓3 |
| 10 | Beijing Tsinghua Chang Gung Hospital | 1+1 | NEW |
| 10 | ByteDance (China) | 1+1 | NEW |
| 10 | China Academy of Information and Communications Technology | 1+1 | NEW |
| 10 | China Mobile (China) | 1+1 | NEW |
| 10 | North China Research Institute of Electro-optics | 1+1 | NEW |
| 10 | OmniVision Technologies (China) | 1±0 | ↓3 |
| 10 | Peng Cheng Laboratory | 1±0 | ↓3 |
| 10 | Shanghai Mental Health Center | 1±0 | ↓3 |
| 10 | TSMC | 1±0 | ↓3 |
| 10 | Third Hospital of Hebei Medical University | 1+1 | NEW |
| 10 | United Imaging Healthcare (China) | 1±0 | ↓3 |
| 10 | West China Hospital of Sichuan University | 1±0 | ↓3 |
| 10 | Xi'an UniIC Semiconductors (China) | 1+1 | NEW |
| 10 | Xiaomi (China) | 1+1 | NEW |
| 10 | Zhejiang Lab | 1±0 | ↓3 |
| 順位Rank | 企業・研究機関Company / Institute | 論文数Papers | 前回Prev |
|---|---|---|---|
| 1 | Chinese Academy of Sciences | 13+5 | → |
| 2 | Purple Mountain Laboratories | 3±0 | → |
| 3 | MediaTek | 2±0 | → |
| 4 | Alibaba Group (China) | 1±0 | → |
| 4 | Beijing National Research Center for Information Science and Technology | 1±0 | → |
| 4 | Huawei | 1+1 | NEW |
| 4 | OmniVision Technologies (China) | 1±0 | → |
名前から、所属著者と論文の内訳を確認できます。Follow a name for its authors and papers. 「前回」は ISSCC 2026 反映前との比較です。“Prev” compares with the ranking before ISSCC 2026.