集積回路研究を、競争でもっと面白く。Making IC research more fun through competition.
固体回路系トップ国際会議・論文誌(ISSCC・VLSI・JSSC・CICC・A-SSCC・ESSERC)の論文数をもとにA scoreboard where 韓国の大学が競うUniversities in Korea competeスコアボード, based on papers at the top solid-state circuits venues (ISSCC, VLSI, JSSC, CICC, A-SSCC, ESSERC).
Tier 2 · 総合ポイントoverall points ×0.5
ESSERC · 韓国Korea · 大学Universities
2022–2026 LIVE · IEEE European Solid-State Electronics Research Conference (ESSCIRC/ESSERC) · 540 papers · 2024年以降は回路系トラックのみ · circuits track only from 2024 (関与論文involved 56 · 10.37%)
Updated: 2026-10-25 · Latest: ESSERC 2025 added · 年別(関与/全体)by year (involved/all): 2022: 11/131 · 2023: 9/128 · 2024: 19/140 · 2025: 17/141
Not yet reflected: ESSERC(2022–2025を集計) (2022–2025 counted)
| 順位Rank | 大学University | 論文数Papers | 前回Prev |
|---|---|---|---|
| 1 | Korea Advanced Institute of Science and Technology | 14+4 | → |
| 2 | Seoul National University | 10+2 | → |
| 3 | Pohang University of Science and Technology | 7+1 | → |
| 3 | Yonsei University | 7+2 | ↑1 |
| 5 | Sungkyunkwan University | 5+1 | → |
| 6 | Ulsan National Institute of Science and Technology | 4+2 | → |
| 7 | Hanyang University | 3+2 | ↑2 |
| 8 | Ajou University | 2+1 | ↑1 |
| 8 | Chung-Ang University | 2±0 | ↓2 |
| 8 | Daegu Gyeongbuk Institute of Science and Technology | 2+1 | ↑1 |
| 8 | Hanbat National University | 2+1 | ↑1 |
| 8 | Korea University | 2+1 | ↑1 |
| 8 | Pusan National University | 2±0 | ↓2 |
| 8 | Sogang University | 2+1 | ↑1 |
| 15 | Chosun University | 1±0 | ↓6 |
| 15 | Ewha Womans University | 1+1 | NEW |
| 15 | Gyeongsang National University | 1±0 | ↓6 |
| 15 | Konkuk University | 1+1 | NEW |
| 15 | Kwangwoon University | 1±0 | ↓6 |
| 15 | Kyung Hee University | 1±0 | ↓6 |
| 15 | Kyungpook National University | 1±0 | ↓6 |
| 15 | Sejong University | 1+1 | NEW |
| 15 | Soongsil University | 1+1 | NEW |
| 順位Rank | 大学University | 論文数Papers | 前回Prev |
|---|---|---|---|
| 1 | Korea Advanced Institute of Science and Technology | 13+4 | → |
| 2 | Seoul National University | 8+1 | → |
| 3 | Pohang University of Science and Technology | 7+1 | → |
| 4 | Yonsei University | 6+1 | → |
| 5 | Sungkyunkwan University | 4+1 | → |
| 6 | Ajou University | 2+1 | ↑1 |
| 6 | Korea University | 2+1 | ↑1 |
| 6 | Pusan National University | 2±0 | → |
| 6 | Ulsan National Institute of Science and Technology | 2+1 | ↑1 |
| 10 | Chung-Ang University | 1±0 | ↓3 |
| 10 | Daegu Gyeongbuk Institute of Science and Technology | 1+1 | NEW |
| 10 | Konkuk University | 1+1 | NEW |
| 10 | Sogang University | 1±0 | ↓3 |
| 10 | Soongsil University | 1+1 | NEW |
| 順位Rank | 大学University | 論文数Papers | 前回Prev |
|---|---|---|---|
| 1 | Korea Advanced Institute of Science and Technology | 10.75+3.35 | → |
| 2 | Seoul National University | 7.28+0.52 | → |
| 3 | Pohang University of Science and Technology | 5.81+0.71 | → |
| 4 | Yonsei University | 4.39+1.05 | → |
| 5 | Sungkyunkwan University | 3.73+0.60 | → |
| 6 | Ulsan National Institute of Science and Technology | 1.98+0.82 | ↑1 |
| 7 | Pusan National University | 1.75±0 | ↓1 |
| 8 | Ajou University | 1.33+1.00 | ↑3 |
| 9 | Korea University | 1.29+0.60 | ↑1 |
| 10 | Sogang University | 1.07+0.07 | ↓2 |
| 11 | Chung-Ang University | 1.00±0 | ↓3 |
| 12 | Soongsil University | 0.50+0.50 | NEW |
| 13 | Hanbat National University | 0.48+0.14 | ↓2 |
| 14 | Daegu Gyeongbuk Institute of Science and Technology | 0.37+0.29 | ↑4 |
| 15 | Hanyang University | 0.36+0.16 | ↑1 |
| 16 | Gyeongsang National University | 0.29±0 | ↓3 |
| 17 | Kyungpook National University | 0.26±0 | ↓3 |
| 18 | Kwangwoon University | 0.21±0 | ↓3 |
| 19 | Ewha Womans University | 0.20+0.20 | NEW |
| 19 | Konkuk University | 0.20+0.20 | NEW |
| 21 | Kyung Hee University | 0.14±0 | ↓4 |
| 21 | Sejong University | 0.14+0.14 | NEW |
| 23 | Chosun University | 0.08±0 | ↓5 |
名前から、所属著者と論文の内訳を確認できます。Follow a name for its authors and papers. 「前回」は ESSERC 2025 反映前との比較です。“Prev” compares with the ranking before ESSERC 2025.