集積回路研究を、競争でもっと面白く。Making IC research more fun through competition.
固体回路系トップ国際会議・論文誌(ISSCC・VLSI・JSSC・CICC・A-SSCC・ESSERC)の論文数をもとにA scoreboard where 韓国の大学が競うUniversities in Korea competeスコアボード, based on papers at the top solid-state circuits venues (ISSCC, VLSI, JSSC, CICC, A-SSCC, ESSERC).
Tier 1 · 総合ポイントoverall points ×1.0
ISSCC · 韓国Korea · 大学Universities
2022–2026 LIVE · IEEE International Solid-State Circuits Conference · 1,195 papers (関与論文involved 149 · 12.47%)
Updated: 2026-10-25 · Latest: ISSCC 2026 added · 年別(関与/全体)by year (involved/all): 2022: 25/212 · 2023: 23/211 · 2024: 34/245 · 2025: 33/258 · 2026: 34/269
2026 reflected: ISSCC
| 順位Rank | 大学University | 論文数Papers | 前回Prev |
|---|---|---|---|
| 1 | Korea Advanced Institute of Science and Technology | 61+15 | → |
| 2 | Korea University | 15+3 | → |
| 2 | Seoul National University | 15+3 | → |
| 2 | Ulsan National Institute of Science and Technology | 15+3 | → |
| 5 | Pohang University of Science and Technology | 13+3 | → |
| 6 | Sogang University | 12+6 | ↑1 |
| 7 | Daegu Gyeongbuk Institute of Science and Technology | 10+2 | ↓1 |
| 8 | Yonsei University | 7+2 | → |
| 9 | Sungkyunkwan University | 6+2 | ↑1 |
| 10 | Hanyang University | 5±0 | ↓2 |
| 11 | Kwangwoon University | 4+1 | → |
| 12 | Incheon National University | 2±0 | → |
| 13 | Catholic University of Korea | 1±0 | → |
| 13 | Chungbuk National University | 1±0 | → |
| 13 | Dongguk University | 1±0 | → |
| 13 | Gwangju Institute of Science and Technology | 1±0 | → |
| 13 | Gyeongsang National University | 1±0 | → |
| 13 | Hanbat National University | 1±0 | → |
| 13 | Kangwon National University | 1±0 | → |
| 13 | Kyung Hee University | 1±0 | → |
| 13 | Myongji University | 1±0 | → |
| 13 | Pusan National University | 1±0 | → |
| 13 | Sejong University | 1±0 | → |
| 順位Rank | 大学University | 論文数Papers | 前回Prev |
|---|---|---|---|
| 1 | Korea Advanced Institute of Science and Technology | 55+12 | → |
| 2 | Korea University | 14+3 | → |
| 3 | Ulsan National Institute of Science and Technology | 13+2 | ↓1 |
| 4 | Pohang University of Science and Technology | 12+2 | ↑1 |
| 4 | Seoul National University | 12+1 | ↓2 |
| 6 | Daegu Gyeongbuk Institute of Science and Technology | 7+2 | → |
| 6 | Sogang University | 7+3 | ↑2 |
| 8 | Yonsei University | 6+1 | ↓2 |
| 9 | Kwangwoon University | 4+1 | → |
| 9 | Sungkyunkwan University | 4+2 | ↑2 |
| 11 | Hanyang University | 3±0 | ↓2 |
| 12 | Gwangju Institute of Science and Technology | 1±0 | → |
| 12 | Pusan National University | 1±0 | → |
| 順位Rank | 大学University | 論文数Papers | 前回Prev |
|---|---|---|---|
| 1 | Korea Advanced Institute of Science and Technology | 48.06+10.90 | → |
| 2 | Korea University | 11.02+1.91 | ↑1 |
| 3 | Seoul National University | 10.50+1.34 | ↓1 |
| 4 | Pohang University of Science and Technology | 10.21+1.75 | → |
| 5 | Ulsan National Institute of Science and Technology | 8.65+0.94 | → |
| 6 | Sogang University | 7.06+3.43 | ↑2 |
| 7 | Daegu Gyeongbuk Institute of Science and Technology | 6.95+2.00 | ↓1 |
| 8 | Yonsei University | 5.16+1.35 | ↓1 |
| 9 | Sungkyunkwan University | 4.28+1.55 | ↑1 |
| 10 | Kwangwoon University | 3.05+1.00 | ↑1 |
| 11 | Hanyang University | 2.89±0 | ↓2 |
| 12 | Gwangju Institute of Science and Technology | 1.00±0 | → |
| 12 | Pusan National University | 1.00±0 | → |
| 14 | Incheon National University | 0.34±0 | → |
| 15 | Catholic University of Korea | 0.25±0 | → |
| 15 | Gyeongsang National University | 0.25±0 | → |
| 17 | Chungbuk National University | 0.20±0 | → |
| 17 | Kangwon National University | 0.20±0 | → |
| 17 | Kyung Hee University | 0.20±0 | → |
| 20 | Hanbat National University | 0.18±0 | → |
| 21 | Myongji University | 0.17±0 | → |
| 22 | Sejong University | 0.12±0 | → |
| 23 | Dongguk University | 0.03±0 | → |
名前から、所属著者と論文の内訳を確認できます。Follow a name for its authors and papers. 「前回」は ISSCC 2026 反映前との比較です。“Prev” compares with the ranking before ISSCC 2026.